Coimbatore Municipal Corporation...
My Taxes | Development Works | Revenue Items | Collections | Corporation Corner | Login
Home>>Collections>>Service Wise Transaction Log 
Transaction Log
Transaction From *  Transaction To * 
00 : 10 : 906

Servicewise Transaction Log between 01-Jul-2008  and  20-Jul-2008

Transaction Details for the month of July, 2008
Graphical View

Date PT WC B/D App
Issue
App
Regn
NT VLT PF Tax D&O
- PFA
Misc Trans/Day
1-Jul 561 548 246 - 122 45 347 7 33 369 2,278
2-Jul 450 646 254 - 131 32 360 4 5 247 2,129
3-Jul 509 713 280 - 132 74 329 3 28 263 2,331
4-Jul 419 517 104 - 128 34 403 7 18 227 1,857
5-Jul 2 10 233 - - - - - - - 245
6-Jul 4 - - - - - - - - - 4
7-Jul 857 807 207 - 135 89 496 23 8 359 2,981
8-Jul 551 814 250 - 148 138 169 11 11 256 2,348
9-Jul 674 703 132 - 165 188 461 7 62 381 2,773
10-Jul 478 702 301 - 129 125 414 5 22 265 2,441
11-Jul 529 590 209 - 109 28 154 18 23 279 1,939
12-Jul - 1 280 - - - - - - 2 283
14-Jul 691 594 107 - 116 58 402 9 60 272 2,309
15-Jul 454 574 272 - 157 72 304 9 25 345 2,212
16-Jul 450 515 277 - 171 11 294 10 17 347 2,092
17-Jul 500 481 127 - 173 23 154 2 16 295 1,771
18-Jul 489 401 369 - 117 36 535 3 48 269 2,267
19-Jul - - 62 - - - - - - - 62
TOTAL     7,618 8,616 3,710 0 1,933 953 4,822 118 376 4,176 32,322